Articles |
|
Neue Klasse road tests |
Neue Klasse Road Tests Data
by Bob Kauffman
This information was gathered from period automotive magazines, including but not limited to Sports Car Graphic, Car Life, Road & Track, Popular Imported Cars, Car and Driver, and Motor Trend.
Model |
List price |
curb weight (lbs) |
lb/hp |
normal range mpg |
0 to 60 mph (sec) |
standing 1/4 mile (mph) |
Notes |
| 1500 |
$3350 |
2390 | 30.4 | 16-21 | 15.0 | 68.5 | |
| 1800 | $3517 | 2360 | 23.1 | 19.6 | 12.4 | 76 | |
| 1800 ti | $3583 | 2288 | 18.45 | 22 | 11.1 | 76 | 1 |
| 1800 TI/SA | N/A | 2320 | 15.5 | 18-20 | 9.4 | 82 | 2 |
| 2000 ti | $3955 | 2486 | 21.5 | 20-24 | 10.0 | 78.5 | |
| 2000 tilux | $4310 | 2560 | 21.8 | 21 | 10.7 | 79 |
1 - 6000 miles and/or 6 months warranty
2 - 26 gallon tank